Supported OS’s
uniPoint Version | |||||||
Server Operating Systems | 2023 / 2024 | 2022 | 2021 | 2016 / 2017 / 2018 / 2019 / 2020 | 2015 | 2013 / 2014 | 2010 / 2011 / 2012 |
---|---|---|---|---|---|---|---|
Windows Server 2022 | Yes | Yes | Yes | Yes | Yes4 | No | No |
Windows Server 2019 | Yes | Yes | Yes | Yes | Yes4 | No | No |
Windows Server 2016 | Yes | Yes | Yes | Yes | Yes4 | No | No |
Windows Server 2012 R2 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1, 2 | No |
Windows Server 2012 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | No |
uniPoint Version | |||||||
Desktop Operating Systems | 2023 / 2024 | 2022 | 2021 | 2016 / 2017 / 2018 / 2019 / 2020 | 2015 | 2013 / 2014 | 2010 / 2011 / 2012 |
---|---|---|---|---|---|---|---|
Windows 11 | |||||||
– Home | No | No | No | No | No | No | No |
– Professional | Yes | Yes | Yes | Yes | Yes3 | No | No |
– Enterprise | Yes | Yes | Yes | Yes | Yes3 | No | No |
Windows 10 | |||||||
– Home | No | No | No | No | No | No | No |
– Professional | Yes | Yes | Yes | Yes | Yes3 | No | No |
– Enterprise | Yes | Yes | Yes | Yes | Yes3 | No | No |
Windows 8.1 | |||||||
– RT | No | No | No | No | No | No | No |
– Basic | No | No | No | No | No | No | No |
– Professional | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1, 2 | No |
– Enterprise | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1, 2 | No |
NOTE: uniPoint only supports operating systems which are currently active in Microsoft’s lifecycle.
- All 64-bit versions of O/S’s are supported.
- Supported starting at version 2013.2.3 or higher.
- Windows 10/11 is supported starting at version 2015.3.0 or higher.
- Windows Server 2016/2019 is supported starting at version 2015.3.0 or higher.
Compliance
uniPoint is a compliance tool for the strictest quality requirements of your industry.
Simplicity
Our interface promotes engaged users, and lower on-going training costs.
Integration
Eliminate redundant data entry and leverage the data from your existing systems.
Benefits
Track the frequency and cost of quality events, with our ISO-ready suite of modules.