Supported OS’s
| uniPoint Version | |||||||
| Server Operating Systems | 2023 / 2024 / 2025 | 2022 | 2021 | 2016 / 2017 / 2018 / 2019 / 2020 | 2015 | 2013 / 2014 | 2010 / 2011 / 2012 |
|---|---|---|---|---|---|---|---|
| Windows Server 2025 | Yes | Yes | Yes | Yes | Yes2 | No | No |
| Windows Server 2022 | Yes | Yes | Yes | Yes | Yes2 | No | No |
| Windows Server 2019 | Yes | Yes | Yes | Yes | Yes2 | No | No |
| Windows Server 2016 | Yes | Yes | Yes | Yes | Yes2 | No | No |
| uniPoint Version | |||||||
| Desktop Operating Systems | 2023 / 2024 / 2025 | 2022 | 2021 | 2016 / 2017 / 2018 / 2019 / 2020 | 2015 | 2013 / 2014 | 2010 / 2011 / 2012 |
|---|---|---|---|---|---|---|---|
| Windows 11 | |||||||
| – Home | No | No | No | No | No | No | No |
| – Professional | Yes | Yes | Yes | Yes | Yes1 | No | No |
| – Enterprise | Yes | Yes | Yes | Yes | Yes1 | No | No |
| Windows 10 | |||||||
| – Home | No | No | No | No | No | No | No |
| – Professional | Yes | Yes | Yes | Yes | Yes1 | No | No |
| – Enterprise | Yes | Yes | Yes | Yes | Yes1 | No | No |
NOTE: uniPoint only supports operating systems which are currently active in Microsoft’s lifecycle.
- Windows 10/11 is supported starting at version 2015.3.0 or higher.
- Windows Server 2016/2019/2022/2025 is supported starting at version 2015.3.0 or higher.
